<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Identifying and Managing Fatigue in Running Athletes &#8211; Part 1</title>
	<atom:link href="http://www.runningmechanics.com/identifying-and-managing-fatigue-in-running-athletes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runningmechanics.com/identifying-and-managing-fatigue-in-running-athletes/</link>
	<description>Optimal Movement for Human Performance</description>
	<lastBuildDate>Sat, 28 Jan 2012 17:09:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Flor Eshenbrenner</title>
		<link>http://www.runningmechanics.com/identifying-and-managing-fatigue-in-running-athletes/comment-page-1/#comment-8616</link>
		<dc:creator>Flor Eshenbrenner</dc:creator>
		<pubDate>Sat, 10 Jul 2010 01:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningmechanics.com/?p=459#comment-8616</guid>
		<description>Superb website, where exactly did you find that knowledge in that post? I am pleased I discovered it however, ill be checking back soon to check what other articles you have.</description>
		<content:encoded><![CDATA[<p>Superb website, where exactly did you find that knowledge in that post? I am pleased I discovered it however, ill be checking back soon to check what other articles you have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawn kennedy</title>
		<link>http://www.runningmechanics.com/identifying-and-managing-fatigue-in-running-athletes/comment-page-1/#comment-5305</link>
		<dc:creator>shawn kennedy</dc:creator>
		<pubDate>Thu, 22 Oct 2009 01:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningmechanics.com/?p=459#comment-5305</guid>
		<description>My boy just ran in the 5a state cross country meet.When he entered the stadium for the final 200 meters he was obviously under serious stress and was barely able to finish. Although it was a PR it took quit some time (about 1/2 hr) for his heart rate to get back to a normal rate. He was dizzy vommited and had a headache. What could this be? Thanks for your help..</description>
		<content:encoded><![CDATA[<p>My boy just ran in the 5a state cross country meet.When he entered the stadium for the final 200 meters he was obviously under serious stress and was barely able to finish. Although it was a PR it took quit some time (about 1/2 hr) for his heart rate to get back to a normal rate. He was dizzy vommited and had a headache. What could this be? Thanks for your help..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Hansen</title>
		<link>http://www.runningmechanics.com/identifying-and-managing-fatigue-in-running-athletes/comment-page-1/#comment-822</link>
		<dc:creator>Derek Hansen</dc:creator>
		<pubDate>Thu, 09 Apr 2009 14:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningmechanics.com/?p=459#comment-822</guid>
		<description>Thanks for the comments Nam.  I will check out your web site and hope to hear more from you on your advancements with addressing stress and assisting in recovery.  I have used HRV for assessing many different methods for mitigating stress and the effects of heavy training, including massage, different forms of stretching, electrotherapy and hydrotherapy.  I would be interested to see some of your data (i.e. before - after data) from your HRV tests to see how great the shift is to parasympathetic.   You can always email me at derek@runningmechanics.com.

All the best,

Derek</description>
		<content:encoded><![CDATA[<p>Thanks for the comments Nam.  I will check out your web site and hope to hear more from you on your advancements with addressing stress and assisting in recovery.  I have used HRV for assessing many different methods for mitigating stress and the effects of heavy training, including massage, different forms of stretching, electrotherapy and hydrotherapy.  I would be interested to see some of your data (i.e. before &#8211; after data) from your HRV tests to see how great the shift is to parasympathetic.   You can always email me at <a href="mailto:derek@runningmechanics.com">derek@runningmechanics.com</a>.</p>
<p>All the best,</p>
<p>Derek</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nam Baldwin</title>
		<link>http://www.runningmechanics.com/identifying-and-managing-fatigue-in-running-athletes/comment-page-1/#comment-809</link>
		<dc:creator>Nam Baldwin</dc:creator>
		<pubDate>Thu, 09 Apr 2009 06:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningmechanics.com/?p=459#comment-809</guid>
		<description>Thank you Derek for sharing this information, I have designed a program along with my partner, which is called Breath Enhancement Training (B.E.T) which primarily looks at recovery techniques for athletes of any sport and the ability to control the nervous system through different breathing methods when under any sought of strees. 
I have found the Suunto t6 to be a great help along with a heart rate variability program to guage the effectiveness of what we teach. The results have been outstanding and would highly recomend reading your article and making sure if you are not focusing on recovery and lacking results, thats where the majority of problems will be.</description>
		<content:encoded><![CDATA[<p>Thank you Derek for sharing this information, I have designed a program along with my partner, which is called Breath Enhancement Training (B.E.T) which primarily looks at recovery techniques for athletes of any sport and the ability to control the nervous system through different breathing methods when under any sought of strees.<br />
I have found the Suunto t6 to be a great help along with a heart rate variability program to guage the effectiveness of what we teach. The results have been outstanding and would highly recomend reading your article and making sure if you are not focusing on recovery and lacking results, thats where the majority of problems will be.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

