<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Product Review:  Casio EX-F1 &#8211; The Sports Geek&#8217;s Dream Camera</title>
	<atom:link href="http://www.runningmechanics.com/product-review-casio-ex-f1-the-sports-geeks-dream-camera/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runningmechanics.com/product-review-casio-ex-f1-the-sports-geeks-dream-camera/</link>
	<description>Optimal Movement for Human Performance</description>
	<lastBuildDate>Sat, 28 Jan 2012 17:09:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Derek Hansen</title>
		<link>http://www.runningmechanics.com/product-review-casio-ex-f1-the-sports-geeks-dream-camera/comment-page-1/#comment-4928</link>
		<dc:creator>Derek Hansen</dc:creator>
		<pubDate>Thu, 17 Sep 2009 00:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningmechanics.com/product-review-casio-ex-f1-the-sports-geeks-dream-camera/#comment-4928</guid>
		<description>Thank you for your comments.  You can convert to AVI using the MPEG Streamclip from Squared 5 that I mentioned in the article.  It makes a rather large file, but it is useable.</description>
		<content:encoded><![CDATA[<p>Thank you for your comments.  You can convert to AVI using the MPEG Streamclip from Squared 5 that I mentioned in the article.  It makes a rather large file, but it is useable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.runningmechanics.com/product-review-casio-ex-f1-the-sports-geeks-dream-camera/comment-page-1/#comment-4923</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Wed, 16 Sep 2009 21:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningmechanics.com/product-review-casio-ex-f1-the-sports-geeks-dream-camera/#comment-4923</guid>
		<description>Thanks for the great review! I&#039;m considering buying the Casio EX-F1 for motion analysis/biomechanics purposes in a small college lab, and was wondering if it is possible to convert the videos taken into a format that will allow frame-by-frame analysis.  In other words, does conversion into AVI format preserve all of the frames from the original video.  I plan to use a program like VirtualDub to analyze the videos.  This looks like a perfect camera for my students to use, and am hoping that it will work for our needs.

Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for the great review! I&#8217;m considering buying the Casio EX-F1 for motion analysis/biomechanics purposes in a small college lab, and was wondering if it is possible to convert the videos taken into a format that will allow frame-by-frame analysis.  In other words, does conversion into AVI format preserve all of the frames from the original video.  I plan to use a program like VirtualDub to analyze the videos.  This looks like a perfect camera for my students to use, and am hoping that it will work for our needs.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Product Review: Casio EX-FH20 - High Speed at a Budget : Running Mechanics .com</title>
		<link>http://www.runningmechanics.com/product-review-casio-ex-f1-the-sports-geeks-dream-camera/comment-page-1/#comment-147</link>
		<dc:creator>Product Review: Casio EX-FH20 - High Speed at a Budget : Running Mechanics .com</dc:creator>
		<pubDate>Fri, 21 Nov 2008 06:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningmechanics.com/product-review-casio-ex-f1-the-sports-geeks-dream-camera/#comment-147</guid>
		<description>[...] The Casio EX-FH20 can capture 40 high resolution, 7 megapixel images in one second providing many more images to choose from than a DSLR. The camera also provides a 20x optical zoom starting at 26mm wide-angle. It&#8217;s predecessor, the EX-F1 only provided a 12x optical zoom, stating at 36mm. A push of a button enables you to shoot high definition 720p video and switch to high speed slow motion video. The EX-F1 allowed you to shoot standard definition video,switching to 300 fps video with the push of a button. The high speed function allows for more flexibility than the EX-F1, with capture at 30-210fps, 420fps, and 1,000fps. To read my initial review on the Casio EX-F1, click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Casio EX-FH20 can capture 40 high resolution, 7 megapixel images in one second providing many more images to choose from than a DSLR. The camera also provides a 20x optical zoom starting at 26mm wide-angle. It&#8217;s predecessor, the EX-F1 only provided a 12x optical zoom, stating at 36mm. A push of a button enables you to shoot high definition 720p video and switch to high speed slow motion video. The EX-F1 allowed you to shoot standard definition video,switching to 300 fps video with the push of a button. The high speed function allows for more flexibility than the EX-F1, with capture at 30-210fps, 420fps, and 1,000fps. To read my initial review on the Casio EX-F1, click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Hansen</title>
		<link>http://www.runningmechanics.com/product-review-casio-ex-f1-the-sports-geeks-dream-camera/comment-page-1/#comment-128</link>
		<dc:creator>Derek Hansen</dc:creator>
		<pubDate>Fri, 24 Oct 2008 01:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningmechanics.com/product-review-casio-ex-f1-the-sports-geeks-dream-camera/#comment-128</guid>
		<description>Coach DuPre,

Great to hear from you.  This camera has been a great tool for analyzing all of my athletes, particularly for running form.  The athletes are amazed by how they look in slow motion at 300 frames per second.  They can see what they are doing right and what they need to improve in one single viewing.

Let me know how it goes for you.  If you have any questions, let me know.  And please keep in touch.

Best regards,

Derek</description>
		<content:encoded><![CDATA[<p>Coach DuPre,</p>
<p>Great to hear from you.  This camera has been a great tool for analyzing all of my athletes, particularly for running form.  The athletes are amazed by how they look in slow motion at 300 frames per second.  They can see what they are doing right and what they need to improve in one single viewing.</p>
<p>Let me know how it goes for you.  If you have any questions, let me know.  And please keep in touch.</p>
<p>Best regards,</p>
<p>Derek</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marquis R. DuPre</title>
		<link>http://www.runningmechanics.com/product-review-casio-ex-f1-the-sports-geeks-dream-camera/comment-page-1/#comment-127</link>
		<dc:creator>Marquis R. DuPre</dc:creator>
		<pubDate>Fri, 24 Oct 2008 01:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningmechanics.com/product-review-casio-ex-f1-the-sports-geeks-dream-camera/#comment-127</guid>
		<description>Hello Derek wanted to thank you for your  product review I&#039;m getting this camera based on review. If you haven&#039;t heard already  Al.s comments http://www.nsca-lift.org/podcast/Vermeil_Al_0807.mp3        Coach DuPre</description>
		<content:encoded><![CDATA[<p>Hello Derek wanted to thank you for your  product review I&#8217;m getting this camera based on review. If you haven&#8217;t heard already  Al.s comments <a href="http://www.nsca-lift.org/podcast/Vermeil_Al_0807.mp3" rel="nofollow">http://www.nsca-lift.org/podcast/Vermeil_Al_0807.mp3</a>        Coach DuPre</p>
]]></content:encoded>
	</item>
</channel>
</rss>

